Hyderabad, Telangana
GST No. 36ABQFA8811J1Z1
Approx. Rs 115 / KgGet Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Moisture | 0.89 % |
| Organic | Yes |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Prescription/Non prescription | Non prescription |
| Composition | Feed Supplement 10% Granules |
| Treatment | Prevention and control of Poultry Diseases |
| Shelf life | 24 Months |
| country of origin | Made in India |
Additional Information:
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Feeder Type | Starter |
| Form | Powder |
| Moisture | 0.98 % |
| Shelf Life | 2 Year |
| Supplement Type | Feed Supplement |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Strength | 10% |
| Packaging Type | BOPP HDPE BAG |
| Usage/Application | Poultry |
| Grade Standard | Poultry Feed Supplement |
Explore More Products
© Altron Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited