Hyderabad, Telangana
GST No. 36ABQFA8811J1Z1
Approx. Rs 480 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Pallets |
| Color | White |
| Usage/Application | Poultry Feed Supplement |
| Grade Standard | Feed Grade |
| Packaging Type | Bags |
| Tiamulin Hydrogen Fumarate | 10% Premix |
| Shelf Life | 2 Year |
| Moisture | 0.98 % |
| Packaging Size | 25 Kgs & 1 Kg |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Usage/Application | Aqua Animal |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
| Moisture | 2.1 % |
Explore More Products
© Altron Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited