Hyderabad, Telangana
GST No. 36ABQFA8811J1Z1
Approx. Rs 300 / KgGet Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Color | White |
| Grade Standard | Feed Grade |
| Dosage Form | Powder |
| Shelf Life | 2 Year |
| Oxytetra Cycline Hydrochloride | 20% |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Ingredient | Calcium D3 |
| Moisture | 2.1 % |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 2 Year |
| Form | Powder |
| Country of Origin | Made in India |
| Chlorotetracycline Hydrochloride | 15 % |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Usage/Application | Poultry Animal |
| Moisture | 2 % |
| Shelf Life | 2 Year |
| Form | Powder |
| Grade Standard | Feed Grade |
Explore More Products
© Altron Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited